In between Table Mountain, which now has the accolade of being included as one of the Wonders of the World, and the Atlantic coastline, Cape Town offers a beautifully scenic and culturally diverse location. From hiking within the mountains or relaxing at the beach, there are plenty of activities available even for the most adventure-focused tourist. Towards the end of the day, there’s a plethora of dining opportunities available and numerous nightlife venues throughout the city, offering the ideal way in which to unwind.
Get the cheapest Mango flights to Cape Town with us! WE guarantee this by comparing millions of Mango flights during the course of the year on your behalf. The table below shows some of the incredible cheap flights we are able to offer to you on popular Mango Airlines flights routes such as; Mango Airlines flights from Lanseria to Cape Town, Johannesburg to Cape Town and Durban to Cape Town
Mango Airlines Flights To Cape Town One-way
Route | Departure Date | Airline Logo | Price |
---|---|---|---|
Mango Flights To Cape Town From Lanseria (JNB) | 9 Jun | R489 | |
Mango Flights To Cape Town From Johannesburg | 11 Jun | R559 | |
Mango Flights To Cape Town From Johannesburg | 11 Jun | R559 | |
Mango Flights To Cape Town From Bloemfontein | 11 Jun | R909 | |
Mango Flights To Cape Town From Bloemfontein | 5 Jun | R929 |
Mango Airlines Flights To Cape Town Return
Route | Departure Date | Return Date | Airline Logo | Price |
---|---|---|---|---|
Mango Flights To Cape Town From Johannesburg | 11 Jun | 13 Jun | R1 118 | |
Mango Flights To Cape Town From Bloemfontein | 5 Jun | 11 Jun | R1 858 |
Mango Flights to Cape Town Schedule
This is a comprehensive flight schedule showing the Mango Flights to Cape Town Times, Airports and flight numbers. Mango flies to Cape town from Durban, Johannesburg (OR TAMBO), Johannesburg (Lanseria) and Bloemfontein.
Durban to Cape Town | |||||||||
Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
6:00 | 8:15 | Y | Y | Y | Y | Y | JE331 | ||
8:00 | 10:15 | Y | JE333 | ||||||
8:40 | 10:55 | Y | Y | Y | Y | Y | Y | JE333 | |
10:25 | 12:40 | Y | Y | Y | Y | Y | JE337 | ||
11:15 | 13:35 | Y | Y | JE337 | |||||
12:10 | 14:25 | Y | Y | Y | Y | Y | JE339 | ||
12:15 | 14:25 | Y | JE339 | ||||||
13:45 | 16:00 | Y | JE339 | ||||||
17:10 | 19:25 | Y | JE369 | ||||||
17:35 | 19:55 | Y | Y | JE369 | |||||
17:40 | 19:55 | Y | Y | Y | Y | JE369 | |||
19:20 | 21:35 | Y | Y | JE361 | |||||
19:40 | 22:00 | JE361 | |||||||
19:55 | 22:10 | Y | JE361 | ||||||
Bloemfontein to Cape Town | |||||||||
Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
14:00 | 15:40 | Y | Y | Y | Y | Y | Y | JE413 | |
Johannesburg (Lanseria) to Cape Town | |||||||||
Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
6:30 | 8:45 | Y | Y | Y | Y | Y | JE701 | ||
7:00 | 9:15 | Y | JE701 | ||||||
8:55 | 11:10 | Y | Y | Y | Y | JE703 | |||
13:15 | 15:30 | Y | JE709 | ||||||
14:00 | 16:15 | Y | Y | Y | Y | JE709 | |||
15:10 | 17:25 | Y | Y | JE709 | |||||
16:35 | 18:50 | Y | Y | Y | Y | Y | Y | JE715 | |
Johannesburg (OR Tambo) to Cape Town | |||||||||
Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Flight |
5:55 | 8:05 | Y | Y | Y | JE123 | ||||
6:05 | 8:15 | Y | JE123 | ||||||
8:10 | 10:20 | Y | Y | Y | Y | JE129 | |||
8:55 | 10:45 | Y | JE129 | ||||||
9:35 | 11:30 | Y | JE129 | ||||||
9:35 | 11:45 | Y | JE129 | ||||||
11:25 | 13:35 | Y | JE133 | ||||||
14:15 | 16:25 | Y | JE147 | ||||||
14:35 | 16:45 | Y | Y | Y | Y | Y | Y | JE147 | |
16:20 | 18:30 | Y | JE151 | ||||||
16:30 | 18:40 | Y | JE151 | ||||||
16:45 | 18:55 | Y | Y | JE151 | |||||
17:00 | 19:10 | Y | JE151 | ||||||
17:15 | 19:25 | Y | JE151 | ||||||
17:35 | 19:45 | Y | JE151 | ||||||
18:00 | 20:10 | Y | Y | JE161 | |||||
19:00 | 21:10 | Y | Y | Y | Y | JE161 |
Mango Airlines proffer a couple of points of departure from Johannesburg travelling to Cape Town, and passengers can choose to fly from O.R. Tambo International Airport or they can opt for Lanseria Airport, which is located towards the north-west section of the city. Flights depart from both airports and arrive at Cape Town throughout the day and evening.
Passengers who wish to depart from Durban’s King Shaka International Airport in order to get to Cape Town on Mango flights to Cape Town, are at liberty to do so during the daytime or in the evening. Mango Airlines are a super option for travellers who wish to make their way around South Africa as holidaymakers, or for the business traveller is who keen on flying in comfort, and still be able to avail of cheaper flights.