Top 10 Cheapest Domestic Flight Destinations and Prices
Route | Departure Date | Airline Logo | Airline | Price |
---|---|---|---|---|
Kulula Flights From Johannesburg To Durban | 20 Jul | Kulula | R379 | |
Kulula Flights From Durban To Johannesburg | 20 Jul | Kulula | R379 | |
Kulula Flights From Durban To Johannesburg | 21 Jun | Kulula | R389 | |
Kulula Flights From Johannesburg To Durban | 21 Jun | Kulula | R389 | |
Flysafair Flights From Johannesburg To East London | 12 Jun | Flysafair | R399 | |
Flysafair Flights From East London To Johannesburg | 18 Jul | Flysafair | R399 | |
Flysafair Flights From East London To Johannesburg | 12 Jun | Flysafair | R399 | |
Flysafair Flights From Johannesburg To East London | 18 Jul | Flysafair | R399 | |
Kulula Flights From Lanseria (JNB) To Durban | 18 Jul | Kulula | R404 | |
Kulula Flights From Durban To Lanseria (JNB) | 18 Jul | Kulula | R404 |
Prices based on live searches up till 4 Jun 00:00 and are subject to change.