Top 10 Cheapest Domestic Flight Destinations and Prices
Route | Departure Date | Airline Logo | Airline | Price |
---|---|---|---|---|
Flysafair Flights From Cape Town To Johannesburg | 28 May | Flysafair | R99 | |
Flysafair Flights From Johannesburg To Cape Town | 28 May | Flysafair | R99 | |
Flysafair Flights From Johannesburg To Port Elizabeth | 29 May | Flysafair | R349 | |
Flysafair Flights From Port Elizabeth To Johannesburg | 29 May | Flysafair | R349 | |
Flysafair Flights From Johannesburg To Durban | 22 May | Flysafair | R389 | |
Flysafair Flights From Durban To Johannesburg | 22 May | Flysafair | R389 | |
Flysafair Flights From Johannesburg To Durban | 22 May | Flysafair | R389 | |
Flysafair Flights From Durban To Johannesburg | 22 May | Flysafair | R389 | |
Mango Flights From Lanseria (JNB) To Durban | 15 Jun | Mango | R389 | |
Mango Flights From Durban To Lanseria (JNB) | 15 Jun | Mango | R389 |
Prices based on live searches up till 17 May 00:00 and are subject to change.